| Item | Overdue Fines |
| Books (circulating) | $85 replacement cost if lost |
| Curriculum Materials | $85 replacement cost if lost |
| Bound Periodicals | $85 replacement cost if lost |
| Unbound Periodicals | N/A |
| Reference Materials | N/A |
| VHS videotapes | $1/day |
| Feature DVDs | $1/day |
| Instructional DVDs | $1/day |
| CDs | $10 processing fee plus replacement cost if lost |
| Laptops and LCD Projectors | $10/day |
| Digital Cameras & Camcorders | $2/day |
| Overhead Projector | $1/day |
| TV | n/a |
| Portable Screen | $1/day |
| Power Cords | $1/day |
| Tape Recorder | $1/day |
| Tripod | $1/day |
| Slide Projector | $1/day |
| Microphone | $1/day |
| VCR | $1/day |
| DVD Player | $1/day |
| iPad | $600-700 |
| iPad Case | $50-60 |
| USB charging adapter | $25-30 |
| Pre-loaded apps | $12-20 |
Remember: If you do not pay your library fines, a notice will be sent to the Bursar’s Office and to the Registrar’s Office, where a hold will be placed on your account.